Event Spaces
Rental Rates
Meeting Room | SQ. FT. | Dimensions | Private Rental | Public Rental |
---|---|---|---|---|
Entire Building | $1850 | $1850 | ||
Main Floor(Ticketed) | $1400 | $1400 | ||
Main Floor(Non-Profit/Non-Ticketed) | $1100 | $1100 | ||
Main Floor(Symphony) | $750 | $750 | ||
Gymnasium | 7,600 | 134ft x 57ft | $1,000 | $900 |
Entire Lower Level | 10,500 | 118ft x 89.5ft | $900 | $900 |
Banquet Room | 5,200 | 118ft x 44ft | $600 | $600 |
Meeting Room 1 | 1,577 | 53ft x 33.5ft | $225 | $225 |
Meeting Room 2 | 1,374 | 45ft x 39ft | $175 | $175 |
Meeting Room 3 | 1,898 | 45ft x 40ft | $225 | $225 |
Lower Level meeting rooms(excluding banquet rooms) can be rented at 50% of normal cost between 8-4pm Monday
Banquet Room rental Monday - Thursday(normal hours) - $300
Meeting Rooms 1-3: Rental Time is 3 hours. $50
Rental Rates - Civic
Meeting Room | SQ. FT. | Dimensions | Private Rental | Public Rental |
---|---|---|---|---|
Entire Building | $1,550 | $1,550 | ||
Gymnasium | 7,600 | 134ft x 57ft | $1,000 | $900 |
Entire Lower Level | 10,500 | 118ft x 89.5ft | $800 | $800 |
Banquet Room | 5,200 | 118ft x 44ft | $500 | $500 |
Meeting Room 1 | 1,577 | 53ft x 33.5ft | $200 | $200 |
Meeting Room 2 | 1,374 | 45ft x 39ft | $150 | $150 |
Meeting Room 3 | 1,898 | 45ft x 40ft | $210 | $210 |
Lower Level meeting rooms(excluding banquet rooms) can be rented at 50% of normal cost between 8-4pm Monday
Banquet Room rental Monday - Thursday(normal hours) - $300
Meeting Rooms 1-3: Rental Time is 3 hours. $50
Extra Service Rates
Additional Services | Rate/Fee |
---|---|
Labor Rate(rehearsals, move-in, etc.) | $55/hr/staff member |
Kitchen(renter to clean) | $200 + deposit |
Clean Up Fee | $250-$400 |
Stage Lighting | $100 for the first 6 hours. $15/hr each additional |
Ticket Events & Bar Sales | 10% of the gross |
Steel Folding Chair use | No Cost |
Plastic Table Covers | $16/roll |
Linen Table Covers | $4.50/table |
Linen Overlay | $2.25/overlay |
Xlong Linens | $15 |
Linen Napkins | $0.50/napkin |
Ice(bulk) | Varies by usage (Up to $50) |
Linen Handling & Delivery Fee | $30 minimum |
Light Board Operator | $35/hr |
Hoop Lights | $100 |
Deco Lights | $50 |
Balcony Clean Up Fee | $200 |
Cash Bar Set Up Fee | Up to $150 |
Stage Usage Fee | Up to $100 |
Dressing Room Fee | Up to $100 |